WTA ELO RANKING
######## ########    
Rank 03.04.2000   12.06.2000
 
1 1 (0) Lindsay Davenport 2358
2 2 (0) Martina Hingis 2340
3 3 (0) Venus Williams 2243
4 4 (0) Monica Seles 2220
5 5 (0) Serena Williams 2167
6 6 (0) Mary Pierce 2127
7 12 (5) Conchita Martinez 2084
8 11 (3) Arantxa Sanchez-Vicario 2058
9 14 (5) Amelie Mauresmo 2025
10 20 (10) Amanda Coetzer 1999
11 7 (-4) Anna Kournikova 1977
12 18 (6) Chanda Rubin 1972
13 8 (-5) Sandrine Testud 1966
14 10 (-4) Nathalie Tauziat 1963
15 13 (-2) Jennifer Capriati 1949
16 30 (14) Anke Huber 1947
17 17 (0) Barbara Schett 1931
18 16 (-2) Julie Halard-Decugis 1909
19 21 (2) Nathalie Dechy 1897
20 31 (11) Elena Dementieva 1894
21 22 (1) Dominique Monami 1890
22 23 (1) Ai Sugiyama 1889
23 19 (-4) Amy Frazier 1876
24 25 (1) Natasha Zvereva 1871
25 34 (9) Ruxandra Dragomir Ilie 1862
26 38 (12) Silvija Talaja 1860
27 43 (16) Corina Morariu 1855
28 26 (-2) Sabine Appelmans 1851
29 24 (-5) Patty Schnyder 1850
30 27 (-3) Kim Clijsters 1846
31 64 (33) Gala Leon Garcia 1845
32 28 (-4) Elena Likhovtseva 1839
33 32 (-1) Silvia Farina Elia 1836
34 33 (-1) Anne-Gaelle Sidot 1827
35 29 (-6) Lisa Raymond 1823
36 53 (17) Fabiola Zuluaga 1820
37 41 (4) Kveta Peschke 1809
38 44 (6) Denisa Chladkova 1808
39 82 (43) Jelena Dokic 1795
40 35 (-5) Magdalena Maleeva 1786
41 59 (18) Asa Svensson 1782
42 65 (23) Paola Suarez 1779
43 36 (-7) Nadezda Petrova 1772
44 37 (-7) Irina Spirlea 1770
45 103 (58) Tathiana Garbin 1770
46 45 (-1) Iva Majoli 1766
47 42 (-5) Mariaan De Swardt 1765
48 56 (8) Magui Serna 1764
49 49 (0) Sylvia Plischke 1763
50 63 (13) Angeles Montolio 1753
51 51 (0) Justine Henin 1751
52 83 (31) Rita Kuti-Kis 1745
53 39 (-14) Karina Habsudova 1745
54 40 (-14) Sarah Pitkowski-Malcor 1743
55 46 (-9) Anne Kremer 1743
56 60 (4) Henrieta Nagyova 1741
57 50 (-7) Cara Black 1740
58 54 (-4) Nicole Arendt 1736
59 61 (2) Rita Grande 1734
60 57 (-3) Tamarine Tanasugarn 1733
61 52 (-9) Barbara Rittner 1733
62 55 (-7) Joannette Kruger 1732
63 72 (9) Anna Smashnova 1732
64 47 (-17) Mirjana Lucic-Baroni 1722
65 75 (10) Tina Pisnik 1714
66 68 (2) Nicole Pratt 1710
67 66 (-1) Anastasia Myskina 1710
68 48 (-20) Tatiana Panova 1707
69 73 (4) Maria Sanchez Lorenzo 1707
70 69 (-1) Miriam Oremans 1705
71 80 (9) Cristina Torrens Valero 1705
72 96 (24) Magdalena Grzybowska 1703
73 71 (-2) Sonya Jeyaseelan 1698
74 90 (16) Virginia Ruano Pascual 1698
75 62 (-13) Olga Barabanschikova 1692
76 58 (-18) Alexandra Stevenson 1687
77 77 (0) Tara Snyder 1680
78 78 (0) Florencia Labat 1677
79 67 (-12) Jana Kandarr 1677
80 74 (-6) Els Callens 1676
81 88 (7) Emmanuelle Gagliardi 1675
82 94 (12) Linda Wild 1671
83 93 (10) Alina Jidkova 1671
84 112 (28) Amanda Hopmans 1671
85 79 (-6) Maureen Drake 1670
86 111 (25) Jana Nejedly 1668
87 81 (-6) Adriana Gersi 1668
88 92 (4) Kristie Boogert 1665
89 84 (-5) Kristina Brandi 1665
90 114 (24) Lina Krasnoroutskaya 1663
91 117 (26) Lilia Osterloh 1663
92 95 (3) Catalina Cristea 1661
93 104 (11) Anna Foldenyi 1661
94 85 (-9) Kimberly Po-Messerli 1658
95 89 (-6) Brie Rippner 1658
96 87 (-9) Barbara Schwartz 1658
97 76 (-21) Sandra Nacuk 1657
98 113 (15) Meilen Tu 1655
99 101 (2) Laurence Courtois 1655
100 70 (-30) Maria Vento-Kabchi 1652
101 100 (-1) Rachel McQuillan 1642
102 123 (21) Elena Wagner 1639
103 108 (5) Holly Parkinson 1636
104 107 (3) Angelica Gavaldon 1627
105 122 (17) Jelena Kostanic Tosic 1624
106 102 (-4) Sandra Kleinova 1624
107 99 (-8) Janet Lee 1624
108 110 (2) Alexia Dechaume-Balleret 1624
109 - (-) Marta Marrero 1622
110 116 (6) Marlene Weingartner 1620
111 105 (-6) Alexandra Fusai 1619
112 98 (-14) Elena Tatarkova 1619
113 86 (-27) Amelie Cocheteux 1616
114 119 (5) Marissa Irvin 1613
115 130 (15) Emilie Loit 1612
116 118 (2) Erika De Lone 1609
117 177 (60) Pavlina Nola 1608
118 120 (2) Daja Bedanova 1608
119 157 (38) Katalin Marosi 1607
120 138 (18) Nuria Llagostera Vives 1605
121 141 (20) Meghann Shaughnessy 1596
122 185 (63) Giulia Casoni 1592
123 115 (-8) Shinobu Asagoe 1590
124 153 (29) Lubomira Bacheva 1589
125 128 (3) Gisela Riera 1587
126 189 (63) Jennifer Hopkins 1584
127 132 (5) Tatiana Poutchek 1581
128 155 (27) Ainhoa Goni 1580
129 170 (41) Ludmila Cervanova 1579
130 127 (-3) Eva Bes 1578
131 145 (14) Miroslava Vavrinec 1576
132 - (-) Daniela Hantuchova 1576
133 133 (0) Angelika Bachmann 1574
134 154 (20) Eva Martincova 1574
135 121 (-14) Yuka Yoshida 1573
136 109 (-27) Lenka Nemeckova 1572
137 136 (-1) Seda Noorlander 1570
138 129 (-9) Nana Smith 1570
139 126 (-13) Vanessa Webb 1570
140 151 (11) Mariana Diaz-Oliva 1569
141 - (-) Nadejda Ostrovskaya 1566
142 168 (26) Janette Husarova 1562
143 140 (-3) Mashona Washington 1561
144 147 (3) Mariam Ramon Climent 1561
145 135 (-10) Louise Latimer 1558
146 134 (-12) Alicia Molik 1558
147 164 (17) Julia Abe 1556
148 179 (31) Marion Maruska 1555
149 - (-) Greta Arn 1553
150 175 (25) Martina Sucha 1550
151 125 (-26) Anca Barna 1549
152 143 (-9) Adriana Serra Zanetti 1548
153 148 (-5) Katarina Srebotnik 1548
154 124 (-30) Patricia Wartusch 1547
155 - (-) Tatiana Kovalchuk 1542
156 - (-) Francesca Schiavone 1541
157 158 (1) Jing-Qian Yi 1540
158 192 (34) Germana Di Natale 1538
159 166 (7) Jane Chi 1535
160 180 (20) Petra Mandula 1534
161 176 (15) Tina Krizan 1533
162 - (-) Libuse Prusova 1533
163 150 (-13) Jill Craybas 1532
164 160 (-4) Stephanie Foretz Gacon 1531
165 142 (-23) Antonella Serra Zanetti 1531
166 186 (20) Tracy Almeda-Singian 1529
167 156 (-11) Samantha Reeves 1527
168 159 (-9) Nirupama Sanjeev 1527
169 174 (5) Sandra Kloesel 1526
170 167 (-3) Haruka Inoue 1523
171 149 (-22) Irina Selyutina 1521
172 183 (11) Iroda Tulyaganova 1521
173 131 (-42) Francesca Lubiani 1520
174 - (-) Karin Kschwendt 1519
175 162 (-13) Surina De Beer 1518
176 144 (-32) Annabel Ellwood 1515
177 - (-) Petra Rampre 1511
178 - (-) Veronika Martinek 1505
179 184 (5) Jolene Watanabe-Giltz 1505
180 163 (-17) Alice Canepa 1503
181 - (-) Laura Dell'Angelo 1500
182 - (-) Eva Dyrberg 1497
183 181 (-2) Rosa Maria Andres Rodriguez 1495
184 165 (-19) Renata Kucerova 1495
185 - (-) Dessislava Topalova 1493
186 198 (12) Evelyn Fauth 1486
187 194 (7) Julie Pullin 1483
188 - (-) Bryanne Stewart 1475
189 191 (2) Conchita Martinez Granados 1475
190 193 (3) Maria Paola Zavagli 1475
191 178 (-13) Raluca Sandu 1472
192 197 (5) Patty Van Acker 1463
193 190 (-3) Renata Kolbovic 1460
194 188 (-6) Laurence Andretto 1447
195 196 (1) Anna Bielen-Zarska 1437
196 201 (5) Adriana Barna 1392
197 - (-)    
198 - (-)    
199 - (-)    
200 - (-)    
201 - (-)    
202 - (-)    
203 - (-)    
204 - (-)    
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months