WTA ELO RANKING
######## ########    
Rank 28.01.2008   07.04.2008
 
1 1 (0) Justine Henin 2393
2 2 (0) Maria Sharapova 2285
3 4 (1) Serena Williams 2238
4 3 (-1) Lindsay Davenport 2218
5 5 (0) Ana Ivanovic 2175
6 7 (1) Svetlana Kuznetsova 2142
7 8 (1) Jelena Jankovic 2117
8 6 (-2) Venus Williams 2098
9 11 (2) Elena Dementieva 2085
10 15 (5) Vera Zvonareva 2044
11 12 (1) Anna Chakvetadze 2027
12 13 (1) Tatiana Golovin 2010
13 10 (-3) Nicole Vaidisova 2002
14 9 (-5) Amelie Mauresmo 1999
15 19 (4) Na Li 1997
16 14 (-2) Daniela Hantuchova 1996
17 20 (3) Francesca Schiavone 1952
18 21 (3) Dinara Safina 1949
19 17 (-2) Patty Schnyder 1940
20 25 (5) Agnieszka Radwanska 1938
21 22 (1) Shahar Peer 1925
22 16 (-6) Nadezda Petrova 1911
23 23 (0) Marion Bartoli 1898
24 24 (0) Victoria Azarenka 1896
25 35 (10) Flavia Pennetta 1888
26 28 (2) Katarina Srebotnik 1886
27 34 (7) Sania Mirza 1853
28 26 (-2) Agnes Szavay 1846
29 27 (-2) Virginie Razzano 1845
30 31 (1) Lucie Safarova 1842
31 38 (7) Julia Vakulenko 1837
32 56 (24) Dominika Cibulkova 1834
33 36 (3) Vera Dushevina 1834
34 30 (-4) Sybille Bammer 1833
35 33 (-2) Tamira Paszek 1833
36 45 (9) Jie Zheng 1826
37 40 (3) Alona Bondarenko 1823
38 32 (-6) Eleni Daniilidou 1819
39 77 (38) Caroline Wozniacki 1812
40 48 (8) Ai Sugiyama 1811
41 42 (1) Kateryna Bondarenko 1794
42 29 (-13) Maria Kirilenko 1792
43 47 (4) Anabel Medina Garrigues 1784
44 41 (-3) Shuai Peng 1784
45 46 (1) Alicia Molik 1779
46 57 (11) Zi Yan 1772
47 58 (11) Elena Vesnina 1771
48 59 (11) Karin Knapp 1769
49 44 (-5) Tathiana Garbin 1767
50 68 (18) Ashley Harkleroad 1762
51 70 (19) Kaia Kanepi 1761
52 64 (12) Sofia Arvidsson 1757
53 55 (2) Tsvetana Pironkova 1753
54 51 (-3) Nathalie Dechy 1750
55 98 (43) Nuria Llagostera Vives 1749
56 52 (-4) Aravane Rezai 1744
57 43 (-14) Elena Likhovtseva 1742
58 - (-) Alisa Kleybanova 1738
59 60 (1) Gisela Dulko 1737
60 54 (-6) Meghann Shaughnessy 1734
61 50 (-11) Virginia Ruano Pascual 1732
62 49 (-13) Michaella Krajicek 1730
63 61 (-2) Iona-Raluca Olaru 1727
64 63 (-1) Akiko Morigami 1719
65 71 (6) Olga Govortsova 1714
66 67 (1) Roberta Vinci 1714
67 62 (-5) Marta Domachowska 1712
68 69 (1) Vania King 1711
69 76 (7) Alize Cornet 1702
70 75 (5) Klara Zakopalova 1702
71 87 (16) Timea Bacsinszky 1694
72 83 (11) Tamarine Tanasugarn 1693
73 74 (1) Milagros Sequera 1693
74 53 (-21) Camille Pin 1692
75 72 (-3) Tzipora Obziler 1690
76 130 (54) Galina Voskoboeva 1687
77 82 (5) Tatiana Perebiynis 1687
78 112 (34) Marina Erakovic 1686
79 65 (-14) Meilen Tu 1686
80 94 (14) Casey Dellacqua 1685
81 110 (29) Aiko Nakamura 1685
82 66 (-16) Yuliana Fedak 1683
83 91 (8) Ekaterina Makarova 1683
84 92 (8) Sara Errani 1680
85 93 (8) Stephanie Cohen-Aloro 1677
86 113 (27) Jill Craybas 1676
87 119 (32) Akgul Amanmuradova 1674
88 79 (-9) Laura Granville 1672
89 80 (-9) Nicole Pratt 1670
90 108 (18) Yung-Jan Chan 1669
91 102 (11) Anastasia Rodionova 1668
92 84 (-8) Sorana Cirstea 1666
93 73 (-20) Emilie Loit 1666
94 85 (-9) Pauline Parmentier 1661
95 86 (-9) Lourdes Dominguez-Lino 1657
96 106 (10) Julia Schruff 1643
97 111 (14) Ekaterina Bychkova 1642
98 88 (-10) Sandra Kloesel 1641
99 116 (17) Maria-Jose Martinez Sanchez 1641
100 81 (-19) Emmanuelle Gagliardi 1640
101 160 (59) Sabine Lisicki 1637
102 129 (27) Edina Gallovits 1636
103 90 (-13) Anne Kremer 1635
104 103 (-1) Greta Arn 1634
105 101 (-4) Julia Goerges 1634
106 100 (-6) Iroda Tulyaganova 1632
107 105 (-2) Olga Savchuk 1630
108 127 (19) Rossana De Los Rios 1629
109 96 (-13) Su-Wei Hsieh 1629
110 95 (-15) Lilia Osterloh 1627
111 107 (-4) Julie Ditty 1622
112 109 (-3) Abigail Spears 1621
113 157 (44) Mariya Koryttseva 1618
114 147 (33) Aleksandra Wozniak 1618
115 114 (-1) Ayumi Morita 1618
116 78 (-38) Zuzana Ondraskova 1617
117 122 (5) Yaroslava Shvedova 1612
118 104 (-14) Yvonne Meusburger 1611
119 137 (18) Tiantian Sun 1609
120 169 (49) Monica Niculescu 1608
121 115 (-6) Barbora Zahlavova Strycova 1607
122 143 (21) Angelique Kerber 1606
123 - (-) Petra Kvitova 1605
124 126 (2) Urszula Radwanska 1603
125 156 (31) Evgeniya Rodina 1602
126 118 (-8) Jarmila Gajdosova 1602
127 125 (-2) Ma. Emilia Salerni 1602
128 - (-) Carla Suarez Navarro 1601
129 121 (-8) Jelena Kostanic Tosic 1599
130 89 (-41) Olga Puchkova 1598
131 135 (4) Andreja Klepac 1597
132 142 (10) Magdalena Rybarikova 1596
133 99 (-34) Meng Yuan 1595
134 131 (-3) Elena Baltacha 1595
135 120 (-15) Varvara Lepchenko 1593
136 161 (25) Alla Kudryavtseva 1592
137 134 (-3) Angelika Bachmann 1589
138 148 (10) Tatiana Poutchek 1589
139 128 (-11) Martina Muller 1588
140 144 (4) Iveta Benesova 1584
141 117 (-24) Maria-Elena Camerin 1584
142 - (-) Vesna Dolonc 1582
143 - (-) Olivia Sanchez 1576
144 145 (1) Nika Ozegovic 1576
145 - (-) Marta Marrero 1575
146 132 (-14) Brenda Schultz-McCarthy 1575
147 146 (-1) Renata Voracova 1574
148 123 (-25) Bethanie Mattek-Sands 1572
149 150 (1) Naomi Cavaday 1569
150 136 (-14) Petra Cetkovska 1569
151 140 (-11) Catalina Castano 1568
152 152 (0) Ahsha Rolle 1564
153 141 (-12) Severine Beltrame 1562
154 168 (14) Melinda Czink 1560
155 155 (0) Jorgelina Cravero 1558
156 151 (-5) Anastasia Yakimova 1556
157 139 (-18) Stephanie Foretz Gacon 1552
158 154 (-4) Anna Tatishvili 1545
159 - (-) Agnes Szatmari 1541
160 153 (-7) Ekaterina Ivanova 1541
161 183 (22) Anne Keothavong 1534
162 162 (0) Junri Namigata 1532
163 138 (-25) Alina Jidkova 1530
164 - (-) Eva Hrdinova 1529
165 187 (22) Mathilde Johansson 1528
166 173 (7) Andrea Petkovic 1526
167 171 (4) Hana Sromova 1525
168 185 (17) Anna Lapushchenkova 1525
169 176 (7) Anda Perianu 1524
170 149 (-21) Maret Ani 1524
171 - (-) Andrea Hlavackova 1523
172 - (-) Betina Jozami 1522
173 170 (-3) Ekaterina Dzehalevich 1522
174 - (-) Sunitha Rao 1521
175 164 (-11) Tatjana Maria 1520
176 175 (-1) Shuai Zhang 1517
177 188 (11) Arantxa Parra-Santonja 1517
178 172 (-6) Sheng-Nan Sun 1514
179 166 (-13) Raquel Kops-Jones 1513
180 179 (-1) Stephanie Dubois 1512
181 181 (0) Natalie Grandin 1512
182 184 (2) Lucie Hradecka 1511
183 178 (-5) Yulia Fedossova 1509
184 180 (-4) Kira Nagy 1505
185 177 (-8) Ekaterina Afinogenova 1503
186 186 (0) Masa Zec-Peskiric 1503
187 182 (-5) Neha Uberoi 1502
188 167 (-21) Katie O'Brien 1500
189 192 (3) Alberta Brianti 1494
190 - (-) Alexandra Stevenson 1485
191 - (-) Melanie South 1478
192 196 (4) Angelika Roesch 1468
193 195 (2) Margalita Chakhnashvili 1466
194 197 (3) Monique Adamczak 1461
195 190 (-5) Vanessa Henke 1460
196 198 (2) Marie-Eve Pelletier 1433
197 199 (2) Kelly Liggan 1394
198 200 (2) Selima Sfar 1377
199 - (-)    
200 - (-)    
201 - (-)    
202 - (-)    
203 - (-)    
204 - (-)    
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months