WTA ELO RANKING
######## ########    
Rank 07.04.2008   09.06.2008
 
1 1 (0) Justine Henin 2370
2 2 (0) Maria Sharapova 2266
3 3 (0) Serena Williams 2233
4 4 (0) Lindsay Davenport 2224
5 5 (0) Ana Ivanovic 2183
6 7 (1) Jelena Jankovic 2133
7 6 (-1) Svetlana Kuznetsova 2110
8 9 (1) Elena Dementieva 2103
9 8 (-1) Venus Williams 2086
10 10 (0) Vera Zvonareva 2080
11 18 (7) Dinara Safina 2068
12 15 (3) Na Li 1997
13 12 (-1) Tatiana Golovin 1991
14 14 (0) Amelie Mauresmo 1980
15 20 (5) Agnieszka Radwanska 1977
16 16 (0) Daniela Hantuchova 1976
17 11 (-6) Anna Chakvetadze 1969
18 19 (1) Patty Schnyder 1956
19 17 (-2) Francesca Schiavone 1944
20 24 (4) Victoria Azarenka 1943
21 13 (-8) Nicole Vaidisova 1942
22 26 (4) Katarina Srebotnik 1927
23 25 (2) Flavia Pennetta 1897
24 22 (-2) Nadezda Petrova 1896
25 28 (3) Agnes Szavay 1882
26 69 (43) Alize Cornet 1882
27 21 (-6) Shahar Peer 1880
28 32 (4) Dominika Cibulkova 1879
29 37 (8) Alona Bondarenko 1864
30 42 (12) Maria Kirilenko 1861
31 27 (-4) Sania Mirza 1853
32 43 (11) Anabel Medina Garrigues 1848
33 23 (-10) Marion Bartoli 1843
34 36 (2) Jie Zheng 1843
35 39 (4) Caroline Wozniacki 1840
36 33 (-3) Vera Dushevina 1826
37 38 (1) Eleni Daniilidou 1819
38 51 (13) Kaia Kanepi 1817
39 30 (-9) Lucie Safarova 1815
40 59 (19) Gisela Dulko 1813
41 53 (12) Tsvetana Pironkova 1807
42 29 (-13) Virginie Razzano 1807
43 34 (-9) Sybille Bammer 1804
44 - (-) Mara Santangelo 1800
45 31 (-14) Julia Vakulenko 1796
46 35 (-11) Tamira Paszek 1790
47 44 (-3) Shuai Peng 1786
48 41 (-7) Kateryna Bondarenko 1782
49 40 (-9) Ai Sugiyama 1779
50 65 (15) Olga Govortsova 1763
51 58 (7) Alisa Kleybanova 1760
52 50 (-2) Ashley Harkleroad 1748
53 46 (-7) Zi Yan 1743
54 77 (23) Tatiana Perebiynis 1743
55 47 (-8) Elena Vesnina 1743
56 57 (1) Elena Likhovtseva 1742
57 48 (-9) Karin Knapp 1739
58 140 (82) Iveta Benesova 1739
59 70 (11) Klara Zakopalova 1735
60 56 (-4) Aravane Rezai 1724
61 49 (-12) Tathiana Garbin 1724
62 86 (24) Jill Craybas 1722
63 54 (-9) Nathalie Dechy 1720
64 66 (2) Roberta Vinci 1720
65 55 (-10) Nuria Llagostera Vives 1717
66 87 (21) Akgul Amanmuradova 1716
67 90 (23) Yung-Jan Chan 1716
68 52 (-16) Sofia Arvidsson 1714
69 45 (-24) Alicia Molik 1713
70 92 (22) Sorana Cirstea 1710
71 67 (-4) Marta Domachowska 1707
72 61 (-11) Virginia Ruano Pascual 1707
73 63 (-10) Iona-Raluca Olaru 1703
74 71 (-3) Timea Bacsinszky 1697
75 128 (53) Carla Suarez Navarro 1697
76 85 (9) Stephanie Cohen-Aloro 1695
77 64 (-13) Akiko Morigami 1690
78 60 (-18) Meghann Shaughnessy 1689
79 83 (4) Ekaterina Makarova 1687
80 68 (-12) Vania King 1686
81 79 (-2) Meilen Tu 1686
82 101 (19) Sabine Lisicki 1685
83 81 (-2) Aiko Nakamura 1684
84 80 (-4) Casey Dellacqua 1678
85 84 (-1) Sara Errani 1677
86 72 (-14) Tamarine Tanasugarn 1676
87 78 (-9) Marina Erakovic 1675
88 75 (-13) Tzipora Obziler 1675
89 93 (4) Emilie Loit 1675
90 88 (-2) Laura Granville 1672
91 74 (-17) Camille Pin 1670
92 - (-) Jelena Dokic 1669
93 82 (-11) Yuliana Fedak 1665
94 76 (-18) Galina Voskoboeva 1663
95 62 (-33) Michaella Krajicek 1662
96 104 (8) Greta Arn 1662
97 107 (10) Olga Savchuk 1660
98 123 (25) Petra Kvitova 1660
99 132 (33) Magdalena Rybarikova 1658
100 73 (-27) Milagros Sequera 1657
101 114 (13) Aleksandra Wozniak 1654
102 99 (-3) Maria-Jose Martinez Sanchez 1652
103 91 (-12) Anastasia Rodionova 1652
104 150 (46) Petra Cetkovska 1651
105 102 (-3) Edina Gallovits 1647
106 121 (15) Barbora Zahlavova Strycova 1645
107 148 (41) Bethanie Mattek-Sands 1639
108 97 (-11) Ekaterina Bychkova 1638
109 120 (11) Monica Niculescu 1637
110 105 (-5) Julia Goerges 1637
111 100 (-11) Emmanuelle Gagliardi 1633
112 106 (-6) Iroda Tulyaganova 1632
113 95 (-18) Lourdes Dominguez-Lino 1629
114 119 (5) Tiantian Sun 1624
115 137 (22) Angelika Bachmann 1623
116 108 (-8) Rossana De Los Rios 1622
117 126 (9) Jarmila Gajdosova 1622
118 116 (-2) Zuzana Ondraskova 1620
119 94 (-25) Pauline Parmentier 1616
120 109 (-11) Su-Wei Hsieh 1615
121 131 (10) Andreja Klepac 1614
122 113 (-9) Mariya Koryttseva 1610
123 151 (28) Catalina Castano 1609
124 112 (-12) Abigail Spears 1608
125 156 (31) Anastasia Yakimova 1603
126 154 (28) Melinda Czink 1601
127 115 (-12) Ayumi Morita 1600
128 117 (-11) Yaroslava Shvedova 1599
129 98 (-31) Sandra Kloesel 1598
130 118 (-12) Yvonne Meusburger 1597
131 129 (-2) Jelena Kostanic Tosic 1596
132 96 (-36) Julia Schruff 1593
133 130 (-3) Olga Puchkova 1593
134 110 (-24) Lilia Osterloh 1591
135 122 (-13) Angelique Kerber 1589
136 103 (-33) Anne Kremer 1589
137 111 (-26) Julie Ditty 1588
138 125 (-13) Evgeniya Rodina 1585
139 135 (-4) Varvara Lepchenko 1583
140 143 (3) Olivia Sanchez 1583
141 - (-) Anastasia Pavlyuchenkova 1581
142 124 (-18) Urszula Radwanska 1576
143 141 (-2) Maria-Elena Camerin 1574
144 127 (-17) Ma. Emilia Salerni 1572
145 134 (-11) Elena Baltacha 1572
146 136 (-10) Alla Kudryavtseva 1570
147 - (-) Ana Vrljic 1570
148 142 (-6) Vesna Dolonc 1568
149 - (-) Mariana Duque-Marino 1567
150 144 (-6) Nika Ozegovic 1561
151 165 (14) Mathilde Johansson 1560
152 139 (-13) Martina Muller 1560
153 147 (-6) Renata Voracova 1558
154 133 (-21) Meng Yuan 1556
155 149 (-6) Naomi Cavaday 1555
156 146 (-10) Brenda Schultz-McCarthy 1553
157 - (-) Rika Fujiwara 1551
158 152 (-6) Ahsha Rolle 1551
159 155 (-4) Jorgelina Cravero 1550
160 153 (-7) Severine Beltrame 1550
161 160 (-1) Ekaterina Ivanova 1549
162 171 (9) Andrea Hlavackova 1549
163 170 (7) Maret Ani 1548
164 145 (-19) Marta Marrero 1546
165 157 (-8) Stephanie Foretz Gacon 1544
166 - (-) Nathalie Vierin 1542
167 172 (5) Betina Jozami 1539
168 173 (5) Ekaterina Dzehalevich 1538
169 138 (-31) Tatiana Poutchek 1536
170 168 (-2) Anna Lapushchenkova 1532
171 164 (-7) Eva Hrdinova 1527
172 159 (-13) Agnes Szatmari 1523
173 167 (-6) Hana Sromova 1522
174 186 (12) Masa Zec-Peskiric 1522
175 161 (-14) Anne Keothavong 1521
176 175 (-1) Tatjana Maria 1520
177 162 (-15) Junri Namigata 1520
178 190 (12) Alexandra Stevenson 1519
179 182 (3) Lucie Hradecka 1516
180 - (-) Arina Rodionova 1515
181 176 (-5) Shuai Zhang 1512
182 169 (-13) Anda Perianu 1509
183 174 (-9) Sunitha Rao 1509
184 - (-) Chanelle Scheepers 1509
185 179 (-6) Raquel Kops-Jones 1505
186 163 (-23) Alina Jidkova 1502
187 189 (2) Alberta Brianti 1501
188 183 (-5) Yulia Fedossova 1501
189 180 (-9) Stephanie Dubois 1498
190 184 (-6) Kira Nagy 1496
191 188 (-3) Katie O'Brien 1487
192 - (-) Oxana Lyubtsova 1486
193 181 (-12) Natalie Grandin 1480
194 193 (-1) Margalita Chakhnashvili 1470
195 191 (-4) Melanie South 1466
196 198 (2) Selima Sfar 1443
197 194 (-3) Monique Adamczak 1442
198 195 (-3) Vanessa Henke 1435
199 196 (-3) Marie-Eve Pelletier 1424
200 - (-) Darya Kustova 1397
201 197 (-4) Kelly Liggan 1385
202 - (-)    
203 - (-)    
204 - (-)    
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months