WTA ELO RANKING
######## ########    
Rank 09.06.2008   07.07.2008
 
1 1 (0) Justine Henin 2370
2 2 (0) Maria Sharapova 2242
3 3 (0) Serena Williams 2233
4 4 (0) Lindsay Davenport 2225
5 5 (0) Ana Ivanovic 2164
6 9 (3) Venus Williams 2130
7 6 (-1) Jelena Jankovic 2120
8 8 (0) Elena Dementieva 2102
9 7 (-2) Svetlana Kuznetsova 2083
10 11 (1) Dinara Safina 2049
11 10 (-1) Vera Zvonareva 2040
12 15 (3) Agnieszka Radwanska 2030
13 13 (0) Tatiana Golovin 1991
14 14 (0) Amelie Mauresmo 1977
15 12 (-3) Na Li 1965
16 16 (0) Daniela Hantuchova 1961
17 24 (7) Nadezda Petrova 1954
18 17 (-1) Anna Chakvetadze 1952
19 18 (-1) Patty Schnyder 1935
20 21 (1) Nicole Vaidisova 1934
21 20 (-1) Victoria Azarenka 1926
22 22 (0) Katarina Srebotnik 1921
23 19 (-4) Francesca Schiavone 1918
24 34 (10) Jie Zheng 1906
25 25 (0) Agnes Szavay 1892
26 23 (-3) Flavia Pennetta 1875
27 27 (0) Shahar Peer 1873
28 35 (7) Caroline Wozniacki 1865
29 30 (1) Maria Kirilenko 1861
30 29 (-1) Alona Bondarenko 1857
31 - (-) Samantha Stosur 1853
32 26 (-6) Alize Cornet 1852
33 32 (-1) Anabel Medina Garrigues 1851
34 28 (-6) Dominika Cibulkova 1847
35 86 (51) Tamarine Tanasugarn 1842
36 33 (-3) Marion Bartoli 1839
37 40 (3) Gisela Dulko 1829
38 51 (13) Alisa Kleybanova 1826
39 31 (-8) Sania Mirza 1820
40 37 (-3) Eleni Daniilidou 1819
41 48 (7) Kateryna Bondarenko 1816
42 36 (-6) Vera Dushevina 1808
43 41 (-2) Tsvetana Pironkova 1805
44 38 (-6) Kaia Kanepi 1796
45 42 (-3) Virginie Razzano 1793
46 39 (-7) Lucie Safarova 1789
47 47 (0) Shuai Peng 1788
48 49 (1) Ai Sugiyama 1775
49 43 (-6) Sybille Bammer 1775
50 45 (-5) Julia Vakulenko 1769
51 46 (-5) Tamira Paszek 1767
52 52 (0) Ashley Harkleroad 1747
53 50 (-3) Olga Govortsova 1746
54 79 (25) Ekaterina Makarova 1745
55 58 (3) Iveta Benesova 1742
56 102 (46) Maria-Jose Martinez Sanchez 1742
57 54 (-3) Tatiana Perebiynis 1742
58 87 (29) Marina Erakovic 1740
59 57 (-2) Karin Knapp 1739
60 63 (3) Nathalie Dechy 1735
61 53 (-8) Zi Yan 1734
62 70 (8) Sorana Cirstea 1733
63 107 (44) Bethanie Mattek-Sands 1727
64 65 (1) Nuria Llagostera Vives 1724
65 55 (-10) Elena Vesnina 1724
66 72 (6) Virginia Ruano Pascual 1716
67 60 (-7) Aravane Rezai 1715
68 75 (7) Carla Suarez Navarro 1712
69 67 (-2) Yung-Jan Chan 1711
70 106 (36) Barbora Zahlavova Strycova 1710
71 76 (5) Stephanie Cohen-Aloro 1709
72 74 (2) Timea Bacsinszky 1703
73 59 (-14) Klara Zakopalova 1699
74 71 (-3) Marta Domachowska 1699
75 64 (-11) Roberta Vinci 1696
76 84 (8) Casey Dellacqua 1693
77 68 (-9) Sofia Arvidsson 1691
78 61 (-17) Tathiana Garbin 1691
79 77 (-2) Akiko Morigami 1690
80 78 (-2) Meghann Shaughnessy 1689
81 85 (4) Sara Errani 1688
82 81 (-1) Meilen Tu 1686
83 69 (-14) Alicia Molik 1683
84 91 (7) Camille Pin 1682
85 73 (-12) Iona-Raluca Olaru 1679
86 105 (19) Edina Gallovits 1679
87 62 (-25) Jill Craybas 1677
88 83 (-5) Aiko Nakamura 1676
89 104 (15) Petra Cetkovska 1674
90 66 (-24) Akgul Amanmuradova 1674
91 99 (8) Magdalena Rybarikova 1672
92 88 (-4) Tzipora Obziler 1670
93 92 (-1) Jelena Dokic 1669
94 95 (1) Michaella Krajicek 1668
95 89 (-6) Emilie Loit 1666
96 82 (-14) Sabine Lisicki 1655
97 93 (-4) Yuliana Fedak 1654
98 97 (-1) Olga Savchuk 1653
99 80 (-19) Vania King 1653
100 96 (-4) Greta Arn 1649
101 110 (9) Julia Goerges 1648
102 146 (44) Alla Kudryavtseva 1648
103 94 (-9) Galina Voskoboeva 1647
104 101 (-3) Aleksandra Wozniak 1647
105 118 (13) Zuzana Ondraskova 1644
106 141 (35) Anastasia Pavlyuchenkova 1644
107 117 (10) Jarmila Gajdosova 1642
108 100 (-8) Milagros Sequera 1635
109 98 (-11) Petra Kvitova 1634
110 112 (2) Iroda Tulyaganova 1632
111 120 (9) Su-Wei Hsieh 1630
112 128 (16) Yaroslava Shvedova 1627
113 - (-) Viktoria Kutuzova 1625
114 103 (-11) Anastasia Rodionova 1624
115 135 (20) Angelique Kerber 1622
116 109 (-7) Monica Niculescu 1622
117 119 (2) Pauline Parmentier 1622
118 108 (-10) Ekaterina Bychkova 1618
119 111 (-8) Emmanuelle Gagliardi 1617
120 113 (-7) Lourdes Dominguez-Lino 1612
121 138 (17) Evgeniya Rodina 1611
122 116 (-6) Rossana De Los Rios 1608
123 115 (-8) Angelika Bachmann 1608
124 114 (-10) Tiantian Sun 1608
125 125 (0) Anastasia Yakimova 1606
126 126 (0) Melinda Czink 1604
127 131 (4) Jelena Kostanic Tosic 1601
128 151 (23) Mathilde Johansson 1599
129 122 (-7) Mariya Koryttseva 1599
130 129 (-1) Sandra Kloesel 1598
131 161 (30) Ekaterina Ivanova 1596
132 169 (37) Tatiana Poutchek 1595
133 143 (10) Maria-Elena Camerin 1595
134 132 (-2) Julia Schruff 1593
135 121 (-14) Andreja Klepac 1590
136 - (-) Yanina Wickmayer 1590
137 136 (-1) Anne Kremer 1589
138 133 (-5) Olga Puchkova 1588
139 130 (-9) Yvonne Meusburger 1587
140 123 (-17) Catalina Castano 1583
141 145 (4) Elena Baltacha 1581
142 165 (23) Stephanie Foretz Gacon 1580
143 142 (-1) Urszula Radwanska 1580
144 134 (-10) Lilia Osterloh 1578
145 157 (12) Rika Fujiwara 1577
146 124 (-22) Abigail Spears 1577
147 137 (-10) Julie Ditty 1575
148 144 (-4) Ma. Emilia Salerni 1572
149 139 (-10) Varvara Lepchenko 1571
150 127 (-23) Ayumi Morita 1569
151 149 (-2) Mariana Duque-Marino 1568
152 148 (-4) Vesna Dolonc 1567
153 140 (-13) Olivia Sanchez 1566
154 160 (6) Severine Beltrame 1566
155 171 (16) Eva Hrdinova 1565
156 150 (-6) Nika Ozegovic 1562
157 183 (26) Sunitha Rao 1558
158 153 (-5) Renata Voracova 1557
159 152 (-7) Martina Muller 1553
160 158 (-2) Ahsha Rolle 1551
161 - (-) Corinna Dentoni 1547
162 155 (-7) Naomi Cavaday 1546
163 164 (1) Marta Marrero 1546
164 168 (4) Ekaterina Dzehalevich 1544
165 163 (-2) Maret Ani 1543
166 166 (0) Nathalie Vierin 1542
167 156 (-11) Brenda Schultz-McCarthy 1541
168 159 (-9) Jorgelina Cravero 1538
169 - (-) Angela Haynes 1536
170 162 (-8) Andrea Hlavackova 1535
171 188 (17) Yulia Fedossova 1534
172 154 (-18) Meng Yuan 1529
173 175 (2) Anne Keothavong 1527
174 173 (-1) Hana Sromova 1524
175 170 (-5) Anna Lapushchenkova 1522
176 174 (-2) Masa Zec-Peskiric 1522
177 - (-) Maria Kondratieva 1521
178 176 (-2) Tatjana Maria 1520
179 178 (-1) Alexandra Stevenson 1517
180 180 (0) Arina Rodionova 1515
181 172 (-9) Agnes Szatmari 1513
182 181 (-1) Shuai Zhang 1512
183 167 (-16) Betina Jozami 1512
184 184 (0) Chanelle Scheepers 1510
185 186 (1) Alina Jidkova 1507
186 179 (-7) Lucie Hradecka 1507
187 195 (8) Melanie South 1502
188 182 (-6) Anda Perianu 1502
189 177 (-12) Junri Namigata 1499
190 185 (-5) Raquel Kops-Jones 1494
191 192 (1) Oxana Lyubtsova 1492
192 191 (-1) Katie O'Brien 1489
193 187 (-6) Alberta Brianti 1489
194 190 (-4) Kira Nagy 1486
195 - (-) Christina Wheeler 1485
196 189 (-7) Stephanie Dubois 1483
197 193 (-4) Natalie Grandin 1480
198 197 (-1) Monique Adamczak 1439
199 196 (-3) Selima Sfar 1438
200 198 (-2) Vanessa Henke 1435
201 199 (-2) Marie-Eve Pelletier 1415
202 - (-) Kumiko Iijima 1405
203 200 (-3) Darya Kustova 1397
204 201 (-3) Kelly Liggan 1385
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months