WTA ELO RANKING
######## ########    
Rank 30.01.2012   02.04.2012
 
1 2 (1) Victoria Azarenka 2245
2 1 (-1) Serena Williams 2244
3 7 (4) Agnieszka Radwanska 2174
4 3 (-1) Kim Clijsters 2164
5 5 (0) Maria Sharapova 2154
6 - (-) Venus Williams 2139
7 4 (-3) Petra Kvitova 2105
8 6 (-2) Caroline Wozniacki 2101
9 10 (1) Marion Bartoli 2053
10 8 (-2) Andrea Petkovic 2051
11 14 (3) Ana Ivanovic 2024
12 12 (0) Samantha Stosur 2019
13 11 (-2) Na Li 2019
14 9 (-5) Vera Zvonareva 1980
15 20 (5) Maria Kirilenko 1967
16 13 (-3) Sabine Lisicki 1956
17 17 (0) Daniela Hantuchova 1944
18 39 (21) Angelique Kerber 1930
19 30 (11) Julia Goerges 1929
20 29 (9) Yanina Wickmayer 1927
21 15 (-6) Dominika Cibulkova 1921
22 19 (-3) Svetlana Kuznetsova 1921
23 16 (-7) Kaia Kanepi 1916
24 23 (-1) Flavia Pennetta 1911
25 28 (3) Lucie Safarova 1903
26 21 (-5) Jelena Jankovic 1900
27 18 (-9) Francesca Schiavone 1896
28 32 (4) Roberta Vinci 1889
29 22 (-7) Shuai Peng 1887
30 37 (7) Christina McHale 1885
31 35 (4) Ekaterina Makarova 1884
32 24 (-8) Jie Zheng 1880
33 27 (-6) Nadezda Petrova 1874
34 40 (6) Vania King 1860
35 26 (-9) Maria-Jose Martinez Sanchez 1860
36 34 (-2) Sara Errani 1859
37 42 (5) Mona Barthel 1858
38 25 (-13) Anastasia Pavlyuchenkova 1854
39 41 (2) Iveta Benesova 1848
40 33 (-7) Monica Niculescu 1844
41 68 (27) Simona Halep 1839
42 31 (-11) Anabel Medina Garrigues 1831
43 36 (-7) Shahar Peer 1827
44 38 (-6) Galina Voskoboeva 1819
45 45 (0) Petra Cetkovska 1819
46 47 (1) Chanelle Scheepers 1818
47 58 (11) Ksenia Pervak 1816
48 44 (-4) Bethanie Mattek-Sands 1815
49 51 (2) Kateryna Bondarenko 1806
50 69 (19) Sofia Arvidsson 1803
51 65 (14) Aleksandra Wozniak 1803
52 43 (-9) Vera Dushevina 1801
53 48 (-5) Sorana Cirstea 1794
54 46 (-8) Jarmila Gajdosova 1783
55 57 (2) Klara Zakopalova 1778
56 61 (5) Tsvetana Pironkova 1778
57 54 (-3) Virginie Razzano 1765
58 67 (9) Petra Martic 1759
59 66 (7) Irina-Camelia Begu 1758
60 49 (-11) Polona Hercog 1753
61 121 (60) Su-Wei Hsieh 1750
62 60 (-2) Carla Suarez Navarro 1749
63 71 (8) Tamarine Tanasugarn 1748
64 52 (-12) Greta Arn 1748
65 87 (22) Michaella Krajicek 1744
66 72 (6) Marina Erakovic 1744
67 53 (-14) Elena Vesnina 1741
68 97 (29) Jamie Hampton 1739
69 56 (-13) Gisela Dulko 1738
70 50 (-20) Tamira Paszek 1736
71 62 (-9) Barbora Zahlavova Strycova 1736
72 59 (-13) Lucie Hradecka 1732
73 70 (-3) Anastasija Sevastova 1729
74 111 (37) Varvara Lepchenko 1728
75 73 (-2) Urszula Radwanska 1724
76 98 (22) Sloane Stephens 1716
77 79 (2) Alona Bondarenko 1709
78 74 (-4) Romina Oprandi 1708
79 76 (-3) Johanna Larsson 1707
80 78 (-2) Anastasia Rodionova 1706
81 83 (2) Nuria Llagostera Vives 1701
82 82 (0) Yaroslava Shvedova 1700
83 77 (-6) Laura Pous-Tio 1698
84 95 (11) Lourdes Dominguez-Lino 1694
85 93 (8) Melinda Czink 1690
86 63 (-23) Bojana Jovanovski 1690
87 110 (23) Stephanie Foretz Gacon 1689
88 85 (-3) Anne Keothavong 1688
89 107 (18) Silvia Soler-Espinosa 1686
90 90 (0) Kirsten Flipkens 1685
91 91 (0) Heather Watson 1685
92 64 (-28) Alexandra Dulgheru 1684
93 94 (1) Yung-Jan Chan 1681
94 88 (-6) Alberta Brianti 1679
95 99 (4) Karin Knapp 1678
96 112 (16) Shuai Zhang 1678
97 96 (-1) Eleni Daniilidou 1678
98 84 (-14) Kimiko Date-Krumm 1677
99 86 (-13) Elena Baltacha 1675
100 102 (2) Kristina Barrois 1675
101 80 (-21) Aravane Rezai 1675
102 117 (15) Casey Dellacqua 1670
103 101 (-2) Regina Kulikova 1668
104 89 (-15) Magdalena Rybarikova 1667
105 105 (0) Alexa Glatch 1667
106 106 (0) Alize Cornet 1666
107 100 (-7) Sania Mirza 1665
108 81 (-27) Laura Robson 1661
109 129 (20) Edina Gallovits 1660
110 108 (-2) Vitalia Diatchenko 1657
111 75 (-36) Jelena Dokic 1657
112 103 (-9) Vesna Dolonc 1654
113 109 (-4) Olga Govortsova 1653
114 92 (-22) Stefanie Voegele 1646
115 141 (26) Lesya Tsurenko 1643
116 118 (2) Elena Bovina 1641
117 113 (-4) Rebecca Marino 1641
118 104 (-14) Ayumi Morita 1635
119 119 (0) Anna Tatishvili 1631
120 115 (-5) Mirjana Lucic-Baroni 1628
121 116 (-5) Nina Bratchikova 1627
122 128 (6) Sesil Karatantcheva 1626
123 120 (-3) Arantxa Parra-Santonja 1623
124 146 (22) Kristyna Pliskova 1615
125 165 (40) Valeria Savinykh 1614
126 114 (-12) Alla Kudryavtseva 1614
127 125 (-2) Coco Vandeweghe 1612
128 133 (5) Paula Ormaechea 1612
129 124 (-5) Irina Falconi 1610
130 - (-) Timea Babos 1606
131 138 (7) Ekaterina Ivanova 1604
132 131 (-1) Arantxa Rus 1604
133 134 (1) Akgul Amanmuradova 1603
134 157 (23) Alexandra Panova 1598
135 127 (-8) Yvonne Meusburger 1598
136 136 (0) Alison Riske 1597
137 144 (7) Jill Craybas 1597
138 142 (4) Marta Domachowska 1595
139 130 (-9) Kai-Chen Chang 1594
140 135 (-5) Evgeniya Rodina 1592
141 139 (-2) Aleksandra Krunic 1590
142 154 (12) Estrella Cabeza-Candela 1588
143 140 (-3) Olga Savchuk 1587
144 143 (-1) Melanie Oudin 1585
145 123 (-22) Stephanie Dubois 1584
146 137 (-9) Anastasia Yakimova 1584
147 - (-) Monica Puig 1576
148 147 (-1) Rika Fujiwara 1576
149 149 (0) Maria-Elena Camerin 1576
150 151 (1) Andrea Hlavackova 1575
151 145 (-6) Kurumi Nara 1574
152 153 (1) Zuzana Kucova 1573
153 166 (13) Misaki Doi 1572
154 - (-) Catalina Castano 1571
155 152 (-3) Abigail Spears 1569
156 175 (19) Mandy Minella 1567
157 186 (29) Lara Arruabarrena-Vecino 1567
158 150 (-8) Kathrin Woerle 1567
159 155 (-4) Zarina Diyas 1566
160 185 (25) Karolina Pliskova 1560
161 - (-) Mariana Duque-Marino 1560
162 164 (2) Ekaterina Bychkova 1558
163 161 (-2) Corinna Dentoni 1556
164 192 (28) Alexandra Cadantu 1554
165 168 (3) Pauline Parmentier 1554
166 - (-) Victoria Larriere 1553
167 162 (-5) Eva Birnerova 1548
168 170 (2) Madalina Gojnea 1547
169 148 (-21) Mariya Koryttseva 1546
170 173 (3) Sandra Zahlavova 1543
171 - (-) Maria Joao Koehler 1542
172 163 (-9) Patricia Mayr-Achleitner 1538
173 156 (-17) Sharon Fichman 1538
174 176 (2) Reka-Luca Jani 1536
175 177 (2) Dia Evtimova 1536
176 159 (-17) Anastasia Pivovarova 1534
177 179 (2) Kristina Kucova 1530
178 174 (-4) Naomi Broady 1528
179 169 (-10) Noppawan Lertcheewakarn 1524
180 182 (2) Arina Rodionova 1523
181 184 (3) Ryoko Fuda 1519
182 160 (-22) Mathilde Johansson 1515
183 190 (7) Shuko Aoyama 1512
184 - (-) Yurika Sema 1510
185 187 (2) Erika Sema 1508
186 193 (7) Elena Bogdan 1503
187 195 (8) Sheng-Nan Sun 1500
188 200 (12) Andreja Klepac 1499
189 191 (2) Gail Brodsky 1499
190 - (-) Olivia Rogowska 1497
191 183 (-8) Tetiana Luzhanska 1494
192 189 (-3) Kristina Mladenovic 1493
193 - (-) Leticia Costas-Moreira 1493
194 201 (7) Madison Brengle 1493
195 - (-) Petra Rampre 1489
196 194 (-2) Junri Namigata 1488
197 198 (1) Ashley Weinhold 1482
198 - (-) Caroline Garcia 1476
199 199 (0) Anna Floris 1476
200 203 (3) Lindsay Lee-Waters 1467
201 204 (3) Julia Glushko 1464
202 206 (4) Iryna Bremond 1418
203 - (-) Julia Cohen 1386
204 - (-)    
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months