WTA ELO RANKING
######## ########    
Rank 02.04.2012   11.06.2012
 
1 2 (1) Serena Williams 2278
2 5 (3) Maria Sharapova 2245
3 1 (-2) Victoria Azarenka 2243
4 4 (0) Kim Clijsters 2164
5 3 (-2) Agnieszka Radwanska 2159
6 6 (0) Venus Williams 2119
7 7 (0) Petra Kvitova 2088
8 8 (0) Caroline Wozniacki 2056
9 12 (3) Samantha Stosur 2054
10 10 (0) Andrea Petkovic 2047
11 13 (2) Na Li 2042
12 18 (6) Angelique Kerber 2039
13 11 (-2) Ana Ivanovic 2010
14 36 (22) Sara Errani 1996
15 23 (8) Kaia Kanepi 1976
16 14 (-2) Vera Zvonareva 1959
17 9 (-8) Marion Bartoli 1953
18 17 (-1) Daniela Hantuchova 1944
19 21 (2) Dominika Cibulkova 1944
20 25 (5) Lucie Safarova 1936
21 24 (3) Flavia Pennetta 1924
22 19 (-3) Julia Goerges 1919
23 22 (-1) Svetlana Kuznetsova 1917
24 16 (-8) Sabine Lisicki 1902
25 15 (-10) Maria Kirilenko 1897
26 33 (7) Nadezda Petrova 1889
27 27 (0) Francesca Schiavone 1886
28 31 (3) Ekaterina Makarova 1871
29 30 (1) Christina McHale 1869
30 41 (11) Simona Halep 1867
31 28 (-3) Roberta Vinci 1867
32 37 (5) Mona Barthel 1858
33 20 (-13) Yanina Wickmayer 1858
34 45 (11) Petra Cetkovska 1851
35 29 (-6) Shuai Peng 1847
36 42 (6) Anabel Medina Garrigues 1842
37 26 (-11) Jelena Jankovic 1842
38 34 (-4) Vania King 1838
39 39 (0) Iveta Benesova 1838
40 38 (-2) Anastasia Pavlyuchenkova 1838
41 32 (-9) Jie Zheng 1829
42 35 (-7) Maria-Jose Martinez Sanchez 1828
43 53 (10) Sorana Cirstea 1810
44 44 (0) Galina Voskoboeva 1805
45 55 (10) Klara Zakopalova 1804
46 51 (5) Aleksandra Wozniak 1803
47 50 (3) Sofia Arvidsson 1799
48 58 (10) Petra Martic 1798
49 43 (-6) Shahar Peer 1798
50 74 (24) Varvara Lepchenko 1795
51 46 (-5) Chanelle Scheepers 1794
52 62 (10) Carla Suarez Navarro 1792
53 72 (19) Lucie Hradecka 1785
54 82 (28) Yaroslava Shvedova 1782
55 - (-) Anna Chakvetadze 1782
56 48 (-8) Bethanie Mattek-Sands 1778
57 76 (19) Sloane Stephens 1777
58 67 (9) Elena Vesnina 1775
59 40 (-19) Monica Niculescu 1775
60 57 (-3) Virginie Razzano 1769
61 60 (-1) Polona Hercog 1758
62 49 (-13) Kateryna Bondarenko 1754
63 106 (43) Alize Cornet 1753
64 56 (-8) Tsvetana Pironkova 1751
65 54 (-11) Jarmila Gajdosova 1749
66 47 (-19) Ksenia Pervak 1746
67 66 (-1) Marina Erakovic 1745
68 52 (-16) Vera Dushevina 1744
69 89 (20) Silvia Soler-Espinosa 1738
70 75 (5) Urszula Radwanska 1737
71 63 (-8) Tamarine Tanasugarn 1737
72 59 (-13) Irina-Camelia Begu 1735
73 91 (18) Heather Watson 1732
74 85 (11) Melinda Czink 1725
75 61 (-14) Su-Wei Hsieh 1723
76 95 (19) Karin Knapp 1723
77 73 (-4) Anastasija Sevastova 1723
78 84 (6) Lourdes Dominguez-Lino 1717
79 65 (-14) Michaella Krajicek 1717
80 64 (-16) Greta Arn 1710
81 120 (39) Mirjana Lucic-Baroni 1704
82 80 (-2) Anastasia Rodionova 1703
83 70 (-13) Tamira Paszek 1702
84 69 (-15) Gisela Dulko 1701
85 68 (-17) Jamie Hampton 1700
86 105 (19) Alexa Glatch 1700
87 93 (6) Yung-Jan Chan 1698
88 83 (-5) Laura Pous-Tio 1696
89 78 (-11) Romina Oprandi 1694
90 107 (17) Sania Mirza 1692
91 79 (-12) Johanna Larsson 1692
92 71 (-21) Barbora Zahlavova Strycova 1689
93 96 (3) Shuai Zhang 1689
94 87 (-7) Stephanie Foretz Gacon 1687
95 92 (-3) Alexandra Dulgheru 1684
96 86 (-10) Bojana Jovanovski 1671
97 113 (16) Olga Govortsova 1668
98 94 (-4) Alberta Brianti 1666
99 132 (33) Arantxa Rus 1665
100 102 (2) Casey Dellacqua 1665
101 88 (-13) Anne Keothavong 1662
102 133 (31) Akgul Amanmuradova 1662
103 101 (-2) Aravane Rezai 1660
104 118 (14) Ayumi Morita 1660
105 100 (-5) Kristina Barrois 1658
106 115 (9) Lesya Tsurenko 1657
107 99 (-8) Elena Baltacha 1656
108 108 (0) Laura Robson 1651
109 112 (3) Vesna Dolonc 1651
110 111 (1) Jelena Dokic 1649
111 98 (-13) Kimiko Date-Krumm 1648
112 150 (38) Andrea Hlavackova 1647
113 114 (1) Stefanie Voegele 1646
114 109 (-5) Edina Gallovits 1646
115 - (-) Kiki Bertens 1643
116 117 (1) Rebecca Marino 1641
117 97 (-20) Eleni Daniilidou 1639
118 104 (-14) Magdalena Rybarikova 1634
119 128 (9) Paula Ormaechea 1634
120 119 (-1) Anna Tatishvili 1632
121 129 (8) Irina Falconi 1632
122 121 (-1) Nina Bratchikova 1628
123 122 (-1) Sesil Karatantcheva 1625
124 116 (-8) Elena Bovina 1624
125 137 (12) Jill Craybas 1623
126 134 (8) Alexandra Panova 1620
127 127 (0) Coco Vandeweghe 1619
128 - (-) Garbine Muguruza 1612
129 144 (15) Melanie Oudin 1611
130 157 (27) Lara Arruabarrena-Vecino 1610
131 165 (34) Pauline Parmentier 1608
132 182 (50) Mathilde Johansson 1607
133 124 (-9) Kristyna Pliskova 1607
134 135 (1) Yvonne Meusburger 1604
135 142 (7) Estrella Cabeza-Candela 1603
136 160 (24) Karolina Pliskova 1603
137 130 (-7) Timea Babos 1596
138 125 (-13) Valeria Savinykh 1593
139 123 (-16) Arantxa Parra-Santonja 1593
140 140 (0) Evgeniya Rodina 1592
141 126 (-15) Alla Kudryavtseva 1590
142 131 (-11) Ekaterina Ivanova 1587
143 - (-) Michelle Larcher De Brito 1587
144 136 (-8) Alison Riske 1584
145 - (-) Yuliya Beygelzimer 1584
146 161 (15) Mariana Duque-Marino 1581
147 147 (0) Monica Puig 1581
148 - (-) Lauren Davis 1579
149 - (-) Camila Giorgi 1578
150 145 (-5) Stephanie Dubois 1575
151 149 (-2) Maria-Elena Camerin 1571
152 146 (-6) Anastasia Yakimova 1568
153 158 (5) Kathrin Woerle 1566
154 153 (-1) Misaki Doi 1566
155 141 (-14) Aleksandra Krunic 1565
156 138 (-18) Marta Domachowska 1561
157 168 (11) Madalina Gojnea 1561
158 155 (-3) Abigail Spears 1559
159 151 (-8) Kurumi Nara 1558
160 167 (7) Eva Birnerova 1557
161 148 (-13) Rika Fujiwara 1557
162 139 (-23) Kai-Chen Chang 1556
163 172 (9) Patricia Mayr-Achleitner 1556
164 156 (-8) Mandy Minella 1555
165 180 (15) Arina Rodionova 1553
166 164 (-2) Alexandra Cadantu 1552
167 - (-) Lenka Jurikova 1550
168 143 (-25) Olga Savchuk 1546
169 169 (0) Mariya Koryttseva 1546
170 - (-) Tatjana Maria 1537
171 166 (-5) Victoria Larriere 1534
172 173 (1) Sharon Fichman 1531
173 186 (13) Elena Bogdan 1527
174 171 (-3) Maria Joao Koehler 1527
175 - (-) Sacha Jones 1525
176 177 (1) Kristina Kucova 1524
177 178 (1) Naomi Broady 1518
178 179 (1) Noppawan Lertcheewakarn 1516
179 185 (6) Erika Sema 1509
180 - (-) Irena Pavlovic 1508
181 184 (3) Yurika Sema 1507
182 176 (-6) Anastasia Pivovarova 1504
183 175 (-8) Dia Evtimova 1503
184 193 (9) Leticia Costas-Moreira 1501
185 174 (-11) Reka-Luca Jani 1500
186 194 (8) Madison Brengle 1498
187 199 (12) Anna Floris 1488
188 190 (2) Olivia Rogowska 1486
189 - (-) Nastassja Burnett 1484
190 197 (7) Ashley Weinhold 1482
191 189 (-2) Gail Brodsky 1482
192 192 (0) Kristina Mladenovic 1480
193 191 (-2) Tetiana Luzhanska 1479
194 195 (1) Petra Rampre 1476
195 - (-) Laura Thorpe 1457
196 198 (2) Caroline Garcia 1456
197 - (-) Olga Puchkova 1456
198 - (-) Lenka Wienerova 1436
199 202 (3) Iryna Bremond 1422
200 203 (3) Julia Cohen 1405
201 - (-)    
202 - (-)    
203 - (-)    
204 - (-)    
205 - (-)    
206 - (-)    
207 - (-)    
208 - (-)    
209 - (-)    
210 - (-)    
211 - (-)    
212 - (-)    
213 - (-)    
214 - (-)    
215 - (-)    
216 - (-)    
217 - (-)    
218 - (-)    
219 - (-)    
220 - (-)    
221 - (-)    
222 - (-)    
223 - (-)    
224 - (-)    
225 - (-)    
226 - (-)    
227 - (-)    
228 - (-)    
229 - (-)    
230 - (-)    
         
  grand slam & wta tour results (incl. qualies)  
  k factor: 25    
  activity rule: 12 matches in 12 months & 1 match in 6 months